
Tech Specs
Processor | 11th Gen Intel® Core™ i7 |
Operating System | Windows 10 Home |
Display | 15.6″ FHD (1920 x 1080) IPS, 300 nits, sRGB 100% (Metal only) 15.6″ FHD (1920 x 1080) IPS, 300 nits, 45% NTSC 15.6″ FHD (1920 x 1080) IPS, 300 nits, 45% NTSC, on-cell Touch 15.6″ FHD (1920 x 1080) TN, 250 nits, 45% NTSC (Polymer only) 4-Side Narrow Bezel L/R 2.9mm, top 7.4mm, bottom 10.6mm |
Memory | Up to 16GB |
Battery | Up to 17 hours*, Rapid Charge Boost, 15 minutes plugged in for 2 hours |
Storage | Up to 1TB SSD PCIe M.2 Dual storage up to 256GB + 1TB HDD SATA |
Graphics | Up to NVIDIA® MX450 (with ITL config) Up to NVIDIA® MX350 Intel® Iris® Xe integrated graphics |
Security | Privacy shutter Zero-touch login Fingerprint reader on power button (optional) |
Audio | 2 x 2W user-facing speakers with Dolby Audio™ |
Dimensions (W x D x H) | Starting at 356.67mm x 233.13mm x 17.9mm / 14.04″ x 9.18″ x 0.7″ |
Weight | Starting at 1.8kg / 3.97lbs (Metal) Starting at 1.66kg / 3.66lbs (Polymer) |
Connectivity | Up to WiFi 6 Bluetooth® 5.1 |
Ports / Slots | 2 x USB-A 3.1 Gen 1 USB-C Gen 1 (power delivery, display port) HDMI 1.4b SD card reader Headphone / mic combo |
Color | Platinum Grey (silky) Granite Black (soft) Light Teal (soft) Abyss Blue |
source: Lenovo Phil.
Be the first to comment