
Full Specs
Differences are marked in red | GE66 Raider 10SGS | GE66 Raider 10SFS | GE66 Raider 10SF |
CPU | Up to 10th Gen. Intel® Core™ i9 Processor | Up to 10th Gen. Intel® Core™ i9 Processor | Up to 10th Gen. Intel® Core™ i9 Processor |
---|---|---|---|
OS | Windows 10 Home | Windows 10 Home | Windows 10 Home |
DISPLAY | 15.6″ UHD (3840×2160), IPS-Level 15.6″ FHD (1920×1080), 144Hz, IPS-Level 15.6″ FHD (1920×1080), 240Hz, IPS-Level 15.6″ FHD (1920×1080), 300Hz, IPS-Level | 15.6″ UHD (3840×2160), IPS-Level 15.6″ FHD (1920×1080), 144Hz, IPS-Level 15.6″ FHD (1920×1080), 240Hz, IPS-Level 15.6″ FHD (1920×1080), 300Hz, IPS-Level | 15.6″ UHD (3840×2160), IPS-Level 15.6″ FHD (1920×1080), 144Hz, IPS-Level 15.6″ FHD (1920×1080), 240Hz, IPS-Level 15.6″ FHD (1920×1080), 300Hz, IPS-Level |
CHIPSET | Intel® HM470 | Intel® HM470 | Intel® HM470 |
GRAPHICS | NVIDIA® GeForce® RTX 2080 SUPER™ With Max-Q Design, 8GB GDDR6 | NVIDIA® GeForce® RTX 2070 SUPER™ With 8GB GDDR6 | NVIDIA® GeForce RTX™ 2070 with 8GB GDDR6 |
MEMORY | Up to DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | Up to DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity | Up to DDR4-3200 Memory Type 2 Slots Number of SO-DIMM Slot Max 64GB Max Capacity |
STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
WEBCAM | FHD type (30fps@1080p) | FHD type (30fps@1080p) | FHD type (30fps@1080p) |
KEYBOARD | Per-Key RGB Backlight Keyboard | Per-Key RGB Backlight Keyboard | Per-Key RGB Backlight Keyboard |
COMMUNICATION | Killer Gb LAN Killer ax Wi-Fi + Bluetooth v5.1 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Killer Gb LAN Killer ax Wi-Fi + Bluetooth v5.1 802.11 ax Wi-Fi 6 + Bluetooth v5.1 | Killer Gb LAN Killer ax Wi-Fi + Bluetooth v5.1 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x RJ45 1x SD (XC/HC) 1x (4K @ 60Hz) HDMI 1x Mini-DisplayPort 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C USB3.2 Gen2x2 | 1x RJ45 1x SD (XC/HC) 1x (4K @ 60Hz) HDMI 1x Mini-DisplayPort 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C USB3.2 Gen2x2 | 1x RJ45 1x SD (XC/HC) 1x (4K @ 60Hz) HDMI 1x Mini-DisplayPort 2x Type-A USB3.2 Gen1 1x Type-A USB3.2 Gen2 1x Type-C (USB3.2 Gen2 / DP) 1x Type-C USB3.2 Gen2x2 |
BATTERY | 99.9 Battery (Whr) | 99.9 Battery (Whr) | 99.9 Battery (Whr) |
AC ADAPTER | 230W adapter | 280W adapter | 230W adapter |
DIMENSION (WXDXH) | 358 x 267 x 23.4 | 358 x 267 x 23.4 | 358 x 267 x 23.4 mm |
WEIGHT (W/ BATTERY) | 2.38 | 2.38 | 2.38 kg |
Source: MSI
Be the first to comment