
Full Specs
Model | ZenBook S UX393EA | ZenBook Flip S UX371EA | ZenBook 13 UX363EA |
Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home |
Processor | Intel® Core™ i7-1165G7 processor Intel® Core™ i5-1135G7 processor | Intel® Core™ i7-1165G7 processor | Intel® Core™ i5-1135G7 processor |
Graphics | Intel® Iris Xe Graphics | Intel® Iris Xe Graphics | Intel® Iris Xe Graphics |
Display1 | 13.9” 3.3K (3300 x 2200), 3:2 aspect, touchscreen | 13.3” OLED 4K (3840 x 2160) 16:9 slim-bezel NanoEdge touchscreen | 13.3” LED-backlit FHD OLED (1920 x 1080) 16:9 slim-bezel NanoEdge touchscreen |
Display2 | 13.3” LED-backlit FHD (1920 x 1080) 16:9 slim-bezel NanoEdge touchscreen | ||
Memory | 16 GB 4266 MHz LPDDR4x | 16 GB 4266 MHz LPDDR4x | 8 GB 4266 MHz LPDDR4x |
Storage | 1TB PCIe® NVMe™ 3.0 x4 M.2 SSD | 1TB PCIe® NVMe™ 3.0 x4 M.2 SSD | 512 GB PCIe® NVMe™ 3.0 x2 M.2 SSD |
Interfaces | 2 x Thunderbolt™ 4 USB-C® (up to 40 Gbps) | 2 x Thunderbolt™ 4 USB-C® (up to 40 Gbps) | 2 x Thunderbolt™ 4 USB-C® (up to 40 Gbps) |
1 x USB 3.2 Gen 1 Type-A (up to 5 Gbps) | 1 x USB 3.2 Gen 1 Type-A (up to 5 Gbps) | 1 x USB 3.2 Gen 1 Type-A (up to 5 Gbps) | |
1 x Standard HDMI | 1 x Standard HDMI | 1 x Standard HDMI | |
1 x MicroSD card reader | |||
Keyboard and TouchPad | Keyboard | Keyboard | Keyboard |
Edge-to-edge design, full-size backlit, with 1.35 mm key travel | Edge-to-edge design, full-size backlit, with 1.4 mm key travel | Edge-to-edge design, full-size backlit, with 1.4 mm key travel | |
NumberPad2 | Touchpad / NumberPad2 | Touchpad / NumberPad2 | |
Glass-covered; intelligent palm-rejection | Glass-covered; intelligent palm-rejection | Glass-covered; intelligent palm-rejection | |
Please note that all versions of NumberPad only work with the Microsoft Windows operating system. | Precision Touchpad (PTP) technology supports up to four-finger gestures | Precision Touchpad (PTP) technology supports up to four-finger gestures | |
Audio | ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performance, Array microphone with Cortana and Alexa voice-recognition support, Certified by Harman Kardon | Dual-speaker Harman Kardon-certified audio system, ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performance, Array microphone with Cortana voice-recognition support | Dual-speaker Harman Kardon-certified audio system, ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performance, Array microphone with Cortana voice-recognition support |
Camera | 3D IR HD camera with Windows Hello support | IR webcam with Windows Hello support | IR webcam with Windows Hello support |
Wireless Connectivity | WiFi | WiFi | WiFi |
Intel® WiFi 6 with Gig+ performance (802.11ax) | Intel® WiFi 6 with Gig+ performance (802.11ax) | Intel® WiFi 6 with Gig+ performance (802.11ax) | |
Bluetooth® | Bluetooth® | Bluetooth® | |
Bluetooth® 5.0 | Bluetooth® 5.0 | Bluetooth® 5.0 | |
Battery and Power | Up to 12 hours battery life3 | Up to 10 hours battery life | Up to 14 hours battery life3 |
67 Wh 4-cell lithium-polymer battery | 67 Wh 4-cell lithium-polymer battery | 67 Wh 4-cell lithium-polymer battery | |
65 W power adaptor | 65 W power adaptor | 65 W power adaptor | |
Plug Type: Type-C | Plug Type: Type-C | Plug Type: Type-C | |
(Output: 20 V DC, 65 W) | (Output: 20 V DC, 65 W) | (Output: 20 V DC, 65 W) | |
(Input: 100-240 V AC, 50/60 Hz universal) | (Input: 100-240 V AC, 50/60 Hz universal) | (Input: 100-240 V AC, 50/60 Hz universal) | |
Weight and Dimensions | Height: | Height: | Height: |
1.57 cm (0.62 inches) | 1.39 cm (0.55 inches) | 1.39cm (0.55 inches) | |
Width: | Width: | Width: | |
30.6 cm (12.05 inches) | 30.5 cm (12.01 inches) | 30.5cm (12.01 inches) | |
Depth: | Depth: | Depth: | |
22.4 cm (8.82 inches) | 21.1 cm (8.31 inches) | 21.1cm (8.31 inches) | |
Weight4: | Weight4: | Weight4: | |
With standard display approx. 1.35 kg (approx. 2.97 pounds) | With standard display approx. 1.2 kg (approx. 2.65 pounds) | With standard display approx. 1.3 kg | |
Included in the Box | ZenBook S (UX393) | ZenBook Flip S (UX371EA) | ZenBook Flip 13 (UX363EA) |
Power adaptor with power cord (65 W) | Power adaptor with power cord (65 W) | Power adaptor with power cord (65W) | |
Protective sleeve | USB-C® to audio jack dongle | USB-C® to audio jack dongle | |
USB-C® to audio jack dongle | USB-A to LAN port dongle | ASUS Pen | |
ASUS Pen | Protective sleeve | ||
Built-in APPs | MyASUS | McAfee’s free one-year offer | McAfee’s free one-year offer |
MyASUS | MyASUS | ||
MyASUS feature | System Diagnosis | System Diagnosis | System Diagnosis |
Battery Health Charging | Battery Health Charging | Battery Health Charging | |
Fan Profile | Fan Profile | Fan Profile | |
Splendid | Splendid | Splendid | |
Tru2Life | Tru2Life | Tru2Life | |
Function Key Lock | Function Key Lock | Function Key Lock | |
WiFi SmartConnect | WiFi SmartConnect | WiFi SmartConnect | |
AppDeals | AppDeals | AppDeals | |
Link to MyASUS | Link to MyASUS | Link to MyASUS |
Source: ASUS Phil.
Be the first to comment